PLAY FAST RESULT
Monthly Result Chart
Live Updates
| Game | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | 78 | 56 | 67 | 55 | 77 | 71 | 77 | 91 | 36 | 51 | 21 | 82 | 59 | 93 | 63 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10:30 | 06 | 19 | 89 | 56 | 12 | 29 | 95 | 87 | 66 | 48 | 44 | 78 | 92 | 15 | 78 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11:00 | 95 | 98 | 00 | 90 | 57 | 50 | 21 | 53 | 97 | 25 | 66 | 91 | 36 | 54 | 95 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11:30 | 26 | 45 | 12 | 62 | 38 | 31 | 87 | 10 | 51 | 91 | 10 | 14 | 31 | 95 | 11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12:00 | 67 | 66 | 53 | 11 | 58 | 11 | 42 | 11 | 52 | 87 | 58 | 81 | 09 | 92 | 41 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12:30 | 70 | 12 | 78 | 30 | 10 | 23 | 65 | 51 | 78 | 80 | 50 | 26 | 27 | 10 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 01:00 | 11 | 89 | 81 | 65 | 31 | 56 | 88 | 67 | 01 | 43 | 55 | 05 | 91 | 11 | 59 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 01:30 | 28 | 88 | 16 | 88 | 27 | 78 | 84 | 77 | 98 | 76 | 23 | 68 | 50 | 31 | 85 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 02:00 | 56 | 67 | 90 | 01 | 89 | 99 | 12 | 20 | 36 | 00 | 41 | 30 | 93 | 05 | 09 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 02:30 | 66 | 89 | 98 | 91 | 35 | 12 | 01 | 56 | 03 | 37 | 57 | 57 | 83 | 40 | 77 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 03:00 | 83 | 01 | 45 | 67 | 59 | 34 | 00 | 91 | 25 | 45 | 35 | 30 | 98 | 74 | 02 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 03:30 | 43 | 53 | 80 | 00 | 70 | 66 | 39 | 58 | 85 | 50 | 29 | 78 | 56 | 83 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 04:00 | 72 | 94 | 10 | 77 | 76 | 70 | 23 | 83 | 95 | 60 | 32 | 16 | 58 | 25 | 32 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 04:30 | 14 | 53 | 31 | 80 | 33 | 24 | 45 | 25 | 29 | 00 | 86 | 25 | 84 | 71 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 05:00 | 00 | 99 | 03 | 01 | 20 | 85 | 07 | 59 | 73 | 16 | 04 | 65 | 01 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 05:30 | 78 | 42 | 53 | 27 | 00 | 41 | 22 | 06 | 50 | 72 | 90 | 28 | 41 | 44 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 06:00 | 65 | 06 | 18 | 78 | 84 | 03 | 06 | 52 | 84 | 01 | 94 | 00 | 00 | 80 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 06:30 | 30 | 62 | 59 | 35 | 85 | 06 | 11 | 12 | 27 | 52 | 76 | 50 | 55 | 54 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 07:00 | 34 | 83 | 00 | 80 | 00 | 50 | 62 | 55 | 02 | 85 | 67 | 60 | 16 | 55 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 07:30 | 04 | 53 | 64 | 78 | 17 | 43 | 08 | 82 | 66 | 34 | 94 | 60 | 60 | 73 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 08:00 | 11 | 09 | 70 | 22 | 08 | 68 | 76 | 62 | 45 | 77 | 68 | 45 | 20 | 00 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 08:30 | 44 | 42 | 53 | 64 | 56 | 42 | 18 | 64 | 77 | 09 | 85 | 67 | 57 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 09:00 | 56 | 11 | 87 | 00 | 01 | 26 | 88 | 11 | 84 | 91 | 00 | 90 | 67 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 09:30 | 00 | 71 | 77 | 11 | 34 | 47 | 01 | 76 | 66 | 48 | 56 | 77 | 50 | 01 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
-------Paid Advertisments------
Advertisement
Ad Space Available728 x 90